Seattle Sounders FC, established on November 13, 2007, began play in Major League Soccer (MLS) in 2009 as an expansion team. Based in Seattle, Washington, the Sounders play at Lumen Field with a capacity of 37,722. The club has been highly successful, winning the MLS Cup in 2016 and 2019, the Supporters’ Shield in 2014, and the U.S. Open Cup four times. They also made history by becoming the first MLS team to win the modern CONCACAF Champions League in 2022 and participated in the FIFA Club World Cup. Known for a passionate fan base and intense rivalries with the Portland Timbers and Vancouver Whitecaps, the Sounders are a prominent team in MLS. The franchise has produced notable players such as Raúl RuidÃaz, the club’s top goalscorer, and has a strong academy system contributing talents like Jordan Morris and DeAndre Yedlin.
Team Information
Attribute | Details |
---|---|
Full Name | Seattle Sounders FC |
Nickname(s) | The Sounders, The Rave Green |
Founded | November 13, 2007 |
Stadium | Lumen Field |
Capacity | 37,722 |
Owner | Adrian Hanauer |
General Manager | Craig Waibel |
Head Coach | Brian Schmetzer |
League | Major League Soccer |
2023 Season | Western Conference: 2nd; Overall: 7th; Playoffs: Conference Semifinals |
Seattle Sounders FC in MLS (Last 10 Years)
Year | Position | Points | Manager | Top Scorer |
---|---|---|---|---|
2023 | Western Conference: 2nd; Overall: 7th | 54 | Brian Schmetzer | Raúl RuidÃaz (15 goals) |
2022 | Western Conference: 3rd; Overall: 3rd | 64 | Brian Schmetzer | Raúl RuidÃaz (17 goals) |
2021 | Western Conference: 2nd; Overall: 2nd | 66 | Brian Schmetzer | Raúl RuidÃaz (17 goals) |
2020 | Western Conference: 2nd; Overall: 2nd | 39 | Brian Schmetzer | Raúl RuidÃaz (8 goals) |
2019 | MLS Cup Champions; Western Conference: 1st | 64 | Brian Schmetzer | Raúl RuidÃaz (14 goals) |
2018 | Western Conference: 2nd; Overall: 3rd | 54 | Brian Schmetzer | Raúl RuidÃaz (10 goals) |
2017 | Western Conference: 1st; Overall: 1st | 57 | Brian Schmetzer | Clint Dempsey (12 goals) |
2016 | MLS Cup Champions; Western Conference: 1st | 60 | Sigi Schmid | Nicolás Lodeiro (14 goals) |
2015 | Western Conference: 1st; Overall: 1st | 60 | Sigi Schmid | Obafemi Martins (17 goals) |
2014 | Western Conference: 1st; Overall: 1st | 64 | Sigi Schmid | Obafemi Martins (17 goals) |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve