New York City Football Club (NYCFC), founded in 2015, is a prominent Major League Soccer (MLS) team based in New York City. Co-owned by City Football Group and Yankee Global Enterprises, NYCFC began play as the league’s twentieth expansion team, quickly establishing itself as a key competitor in the Eastern Conference. The team shares Yankee Stadium with the New York Yankees but has also utilized other venues like Citi Field and Red Bull Arena. Under the guidance of notable managers such as Patrick Vieira and Ronny Deila, NYCFC secured its first MLS Cup in 2021 and won the 2022 Campeones Cup, marking their first international title. With a valuation of $800 million and significant fan attendance, NYCFC is a major force in American soccer.
Team Information
Attribute | Details |
---|---|
Full Name | New York City Football Club |
Nickname(s) | The Pigeons, The (Bronx) Blues, The Boys in Blue |
Founded | May 21, 2013; 11 years ago |
Stadium | Yankee Stadium, The Bronx, New York; Citi Field, Queens, New York |
Capacity | Yankee Stadium: 28,743 (expandable to 47,422); Citi Field: 41,922 |
Owner | City Football Group (80%); Yankee Global Enterprises (20%) |
CEO | Brad Sims |
Head Coach | Nick Cushing |
League | Major League Soccer (MLS) |
2023 Season | Eastern Conference: 11th; Overall: 22nd; Playoffs: Did not qualify |
New York City FC In MLS (Last 10 Years)
Year | Position | Points | Manager | Top Scorer |
---|---|---|---|---|
2014 | N/A | N/A | Jason Kreis | N/A |
2015 | 7th (East) | 37 | Jason Kreis | David Villa (18 goals) |
2016 | 4th (East) | 53 | Patrick Vieira | David Villa (23 goals) |
2017 | 3rd (East) | 55 | Patrick Vieira | David Villa (22 goals) |
2018 | 2nd (East) | 58 | Domenec Torrent | Maxi Moralez (9 goals) |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve