Real Madrid Club de Fútbol, commonly known as Real Madrid, is a renowned Spanish football club based in Madrid, competing in La Liga, Spain’s top football division. Established in 1902, the club is distinguished by its iconic white home kit and royal title bestowed by King Alfonso XIII in 1920. The Santiago Bernabéu Stadium, with an 85,000-seat capacity, has been its home since 1947. Real Madrid is the most valuable football club globally, worth $6.6 billion in 2024, and is the only club to surpass €1 billion in revenue.
The club boasts an impressive 71 domestic trophies, including a record 36 La Liga titles and 20 Copa del Rey victories. On the international stage, Real Madrid has secured a record 15 UEFA Champions League titles, alongside numerous other honors. It is renowned for its Galácticos policy, attracting world-class talents like Cristiano Ronaldo, Zinedine Zidane, and David Beckham. Recognized as the greatest football club of the 20th century by FIFA, Real Madrid’s success includes two three-peats in the Champions League. Its long-standing rivalries with Barcelona and Atlético Madrid are central to its storied history.
Team Information
Attribute | Details |
---|---|
Full Name | Real Madrid Club de Fútbol |
Nickname(s) | Los Blancos (The Whites), Los Merengues (The Meringues), Los Vikingos (The Vikings), La Casa Blanca (The White House), Reyes de Europa (Kings of Europe) |
Founded | March 6, 1902 (122 years ago, originally as Madrid Football Club) |
Ground | Estadio Santiago Bernabéu |
Capacity | 85,000 |
President | Florentino Pérez |
Head Coach | Carlo Ancelotti |
League | La Liga |
2023–24 | La Liga, 1st of 20 (champions) |
Real Madrid In La Liga (Last 10 Years)
Year | Position | Points | Manager | Top Scorer |
---|---|---|---|---|
2023–24 | 1st | 87 | Carlo Ancelotti | Karim Benzema |
2022–23 | 2nd | 78 | Carlo Ancelotti | Karim Benzema |
2021–22 | 1st | 86 | Carlo Ancelotti | Karim Benzema |
2020–21 | 2nd | 84 | Zinedine Zidane | Karim Benzema |
2019–20 | 1st | 87 | Zinedine Zidane | Karim Benzema |
2018–19 | 3rd | 68 | Santiago Solari | Karim Benzema |
2017–18 | 1st | 93 | Zinedine Zidane | Cristiano Ronaldo |
2016–17 | 1st | 93 | Zinedine Zidane | Cristiano Ronaldo |
2015–16 | 3rd | 90 | Zinedine Zidane | Cristiano Ronaldo |
2014–15 | 2nd | 92 | Carlo Ancelotti | Cristiano Ronaldo |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve