Founded on February 28, 1904, Sport Lisboa e Benfica, commonly known as Benfica, stands as a towering figure in Portuguese football. Known as “As Águias” (The Eagles) and “Os Encarnados” (The Reds), the club has never been relegated from the Primeira Liga, alongside Sporting CP and FC Porto. Benfica boasts a remarkable history with 86 major trophies, including a record 38 Primeira Liga titles and back-to-back European Cups in 1961 and 1962. Their home is the Estádio da Luz, a modern replacement for their earlier ground. With an extensive global fanbase and 250,000 members, Benfica is the most supported club in Portugal.
Team Information
Full Name | Sport Lisboa e Benfica |
---|---|
Nickname(s) | As Águias (The Eagles), Os Encarnados (The Reds), O Glorioso (The Glorious One) |
Founded | February 28, 1904 (as Sport Lisboa) |
Ground | Estádio da Luz |
Capacity | 64,642 |
President | Rui Costa |
Head Coach | Roger Schmidt |
League | Primeira Liga |
2023–24 | Primeira Liga, 2nd of 18 |
Benfica In Primeira Liga (Last 10 Years)
Year | Position | Points | Manager | Top Scorer |
---|---|---|---|---|
2023–24 | 2nd | 77 | Roger Schmidt | Gonçalo Ramos (23 goals) |
2022–23 | 1st | 89 | Roger Schmidt | João Mário (16 goals) |
2021–22 | 3rd | 74 | Nélson Veríssimo | Darwin Núñez (26 goals) |
2020–21 | 2nd | 77 | Jorge Jesus | Darwin Núñez (26 goals) |
2019–20 | 2nd | 70 | Bruno Lage | Carlos Vinícius (24 goals) |
2018–19 | 1st | 87 | Bruno Lage | Raúl Jiménez (21 goals) |
2017–18 | 1st | 88 | Rui Vitória | Jonas (34 goals) |
2016–17 | 3rd | 74 | Rui Vitória | Jonas (33 goals) |
2015–16 | 1st | 88 | Rui Vitória | Jonas (32 goals) |
2014–15 | 1st | 87 | Jorge Jesus | Jonas (32 goals) |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve