Saúl Ñíguez Esclapez, born 21 November 1994, is a Spanish footballer known for his versatility in midfield roles. He currently plays as a central or defensive midfielder for Sevilla on loan from Atlético Madrid, though he can also operate as a box-to-box midfielder or left-back. Saúl progressed through Atlético Madrid’s youth academy and made a significant impact at the club, featuring in over 300 competitive matches. His career includes loan spells at Rayo Vallecano in the 2013–14 season and Chelsea in 2021–22. Internationally, Saúl has represented Spain at various youth levels, notably helping the under-21 team reach the final of the 2017 UEFA European Under-21 Championship, where he was the top scorer. He was also part of the Spain squad for the 2018 FIFA World Cup.
Full Name | Saul Niguez |
Date of Birth | November 21, 1994 |
Nationality | Spanish |
Height | 1.84 m (6 ft 0 in) |
Role | Midfielder |
Season | Competition | Appearances | Goals | Assists | Goal Contributions |
---|---|---|---|---|---|
2013-2014 | La Liga | 34 | 2 | 1 | 3 |
2015-2016 | Copa del Rey | 4 | 2 | 0 | 2 |
2016-2017 | La Liga | 33 | 4 | 3 | 7 |
2017-2018 | La Liga | 36 | 2 | 3 | 5 |
2018-2019 | La Liga | 33 | 4 | 1 | 5 |
2019-2020 | La Liga | 35 | 6 | 0 | 6 |
2020-2021 | La Liga | 33 | 2 | 1 | 3 |
2021-2022 | Premier League | 10 | 0 | 0 | 0 |
2022-2023 | La Liga | 31 | 3 | 1 | 4 |
2023-2024 | La Liga | 34 | 1 | 4 | 5 |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve