Matthijs de Ligt (born 12 August 1999) is a highly regarded Dutch centre-back who plays for Bayern Munich and the Netherlands national team. Renowned for his strength, leadership, and defensive skills, de Ligt began his professional career with Ajax in 2016, making an immediate impact by becoming their second-youngest goalscorer. He set a record in May 2017 as the youngest player to appear in a major European final. In 2018, de Ligt won the Golden Boy award, becoming the first defender to receive the honor. He played a crucial role in Ajax’s domestic double and their semi-final run in the Champions League. Following his success, de Ligt moved to Juventus in 2019, where he helped them secure the Serie A title and the Italian Cup. He joined Bayern Munich in 2022 and continued his winning streak by capturing the Bundesliga title in his debut season. De Ligt has also represented the Netherlands in major tournaments, including UEFA Euro 2020 and the 2022 FIFA World Cup.
Full Name | Matthijs de Ligt |
Date of Birth | August 12, 1999 |
Nationality | Dutch |
Height | 1.88 m (6 ft 2 in) |
Role | Centre-back |
Season | Squad | Comp | MP | Starts | Min | Gls | Ast | G+A | xG | xAG | npxG | npxG+xAG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Ajax | Eredivisie | 11 | 6 | 567 | 2 | 0 | 2 | 0.32 | 0.00 | 0.32 | 0.32 |
2017-2018 | Ajax | Eredivisie | 33 | 33 | 2,913 | 3 | 2 | 5 | 0.09 | 0.06 | 0.15 | 0.15 |
2018-2019 | Ajax | Champions Lg | 11 | 11 | 990 | 2 | 0 | 2 | 0.18 | 0.00 | 0.18 | 0.18 |
2018-2019 | Ajax | Eredivisie | 33 | 33 | 2,970 | 3 | 1 | 4 | 0.09 | 0.03 | 0.12 | 0.13 |
2019-2020 | Juventus | Serie A | 29 | 26 | 2,450 | 4 | 0 | 4 | 0.15 | 0.00 | 0.15 | 0.15 |
2020-2021 | Juventus | Serie A | 27 | 25 | 2,220 | 1 | 1 | 2 | 0.04 | 0.04 | 0.08 | 0.09 |
2021-2022 | Juventus | Serie A | 31 | 29 | 2,674 | 3 | 1 | 4 | 0.10 | 0.03 | 0.13 | 0.13 |
2022-2023 | Bayern Munich | Bundesliga | 31 | 27 | 2,403 | 3 | 1 | 4 | 0.11 | 0.04 | 0.15 | 0.15 |
2023-2024 | Bayern Munich | Bundesliga | 22 | 16 | 1,390 | 2 | 0 | 2 | 0.13 | 0.00 | 0.13 | 0.13 |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve