Kobe Bean Bryant (August 23, 1978 – January 26, 2020) was a legendary American basketball player, renowned for his remarkable skill and work ethic. Spending his entire 20-year career with the Los Angeles Lakers, he secured five NBA championships and left an indelible mark on the sport. A shooting guard, Bryant was an 18-time All-Star, 15-time All-NBA Team member, and 12-time All-Defensive Team selection. He earned the 2008 NBA MVP award and was a two-time Finals MVP, ranking fourth in all-time scoring. Posthumously inducted into the Naismith Memorial Basketball Hall of Fame in 2020, he was also named to the NBA 75th Anniversary Team in 2021.
Full Name: Kobe Bean Bryant
Date of Birth: August 23, 1978
Place of Birth: Philadelphia, Pennsylvania, U.S.
Date of Death: January 26, 2020
Place of Death: Calabasas, California, U.S.
Height: 6 ft 6 in (1.98 m)
Weight: 212 lb (96 kg)
Nationality: American
High School: Lower Merion High School, Ardmore, Pennsylvania
Family: Survived by his wife Vanessa and four daughters, Natalia, Gianna, Bianka, and Capri.
Season | Age | Points Per Game | Field Goal Percentage |
---|---|---|---|
2015-16 | 37 | 17.6 | 35.8% |
2014-15 | 36 | 22.3 | 37.3% |
2013-14 | 35 | 13.8 | 42.5% |
2012-13 | 34 | 27.3 | 46.3% |
2011-12 | 33 | 27.9 | 43.0% |
2010-11 | 32 | 25.3 | 45.1% |
2009-10 | 31 | 27.0 | 45.6% |
2008-09 | 30 | 26.8 | 46.7% |
2007-08 | 29 | 28.3 | 45.9% |
2006-07 | 28 | 31.6 | 46.3% |
2005-06 | 27 | 35.4 | 45.0% |
2004-05 | 26 | 27.6 | 43.3% |
2003-04 | 25 | 24.0 | 43.8% |
2002-03 | 24 | 30.0 | 45.1% |
2001-02 | 23 | 25.2 | 46.9% |
2000-01 | 22 | 28.5 | 46.4% |
1999-00 | 21 | 22.5 | 46.8% |
1998-99 | 20 | 19.9 | 46.5% |
1997-98 | 19 | 15.4 | 42.8% |
1996-97 | 18 | 7.6 | 41.7% |
Career Average | – | 25.0 | 44.7% |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve