Charles Wade Barkley, born on February 20, 1963, is a former NBA power forward known for his aggressive playstyle and dominating presence on the court, despite being undersized for his position. Nicknamed “Sir Charles” and “the Round Mound of Rebound,” Barkley played 16 seasons in the NBA, earning 11 NBA All-Star selections and 11 All-NBA Team honors. He won the 1993 NBA MVP and is celebrated as one of the greatest power forwards in history. Barkley was named to the NBA’s 50th and 75th Anniversary Teams and now serves as an analyst for TNT and CBS Sports.
Full Name: Charles Wade Barkley
Date of Birth: February 20, 1963
Place of Birth: Leeds, Alabama, U.S.
Height: 6 ft 6 in (1.98 m)
Weight: 252 lb (114 kg)
High School: Leeds High School, Leeds, Alabama
College: Auburn University (1981–1984)
NBA Draft: 1984, 1st round, 5th overall pick by the Philadelphia 76ers
Playing Positions: Power Forward / Small Forward
Nicknames: “Sir Charles,” “the Round Mound of Rebound,” “the Bread Truck”
Season | PTS/G | FG% | Awards |
---|---|---|---|
1984-85 | 14.0 | 54.5% | |
1985-86 | 20.0 | 57.2% | MVP-6, NBA2, MIP-2 |
1986-87 | 23.0 | 59.4% | MVP-6, NBA2, AS, MIP-13 |
1987-88 | 28.3 | 58.7% | MVP-4, NBA1, AS |
1988-89 | 25.8 | 57.9% | MVP-6, NBA1, AS |
1989-90 | 25.2 | 60.0% | MVP-2, NBA1, AS |
1990-91 | 27.6 | 57.0% | MVP-4, NBA1, AS |
1991-92 | 23.1 | 55.2% | MVP-12, NBA2, AS |
1992-93 | 25.6 | 52.0% | MVP-1, NBA1, AS |
1993-94 | 21.6 | 49.5% | MVP-10, NBA2, AS |
1994-95 | 23.0 | 48.6% | MVP-6, NBA2, AS |
1995-96 | 23.2 | 50.0% | MVP-12, NBA3, AS |
1996-97 | 19.2 | 48.4% | MVP-16, AS |
1997-98 | 15.2 | 48.5% | |
1998-99 | 16.1 | 47.8% | |
1999-00 | 14.5 | 47.7% | |
Career | 22.1 | 54.1% |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve