Bernardo Mota Veiga de Carvalho e Silva, born on August 10, 1994, is a renowned Portuguese footballer who excels as a midfielder or right winger for Manchester City and the Portugal national team. Celebrated for his creativity, dribbling, and stamina, Silva is regarded as one of the world’s best midfielders. His career began at Benfica, where he quickly advanced to the first team and was subsequently loaned to Monaco, a move that became permanent. Silva played a pivotal role in Monaco’s Ligue 1 victory in 2017 and was later transferred to Manchester City for £43.5 million. At City, he contributed to multiple Premier League and EFL Cup wins, a historic domestic treble, and the club’s first UEFA Champions League final appearance. Silva’s international career includes key roles in two World Cups and two European Championships, with notable success in the 2019 UEFA Nations League, where he was named Player of the Tournament.
Full Name | Bernardo Mota Veiga Silva |
Date of Birth | August 10, 1994 |
Nationality | Portuguese |
Height | 1.73 m (5 ft 8 in) |
Role | Attacking Midfielder, Winger |
Past Team(s) |
Benfica Football
AS Monaco Football
|
Club | Season | League | National Cup | League Cup | Europe | Other | Total |
---|---|---|---|---|---|---|---|
Benfica B | 2013–14 | 38 Apps, 7 Goals | — | — | — | — | 38 Apps, 7 Goals |
Monaco | 2014–15 | 17 Apps, 7 Goals | 2 Apps, 0 Goals | — | 4 Apps, 0 Goals | — | 24 Apps, 7 Goals |
Monaco | 2015–16 | 32 Apps, 7 Goals | 3 Apps, 0 Goals | — | 8 Apps, 0 Goals | — | 44 Apps, 7 Goals |
Monaco | 2016–17 | 37 Apps, 8 Goals | 3 Apps, 0 Goals | — | 15 Apps, 3 Goals | — | 58 Apps, 11 Goals |
Manchester City | 2017–18 | 35 Apps, 6 Goals | 3 Apps, 1 Goal | 6 Apps, 1 Goal | 9 Apps, 1 Goal | — | 53 Apps, 9 Goals |
Manchester City | 2018–19 | 36 Apps, 7 Goals | 4 Apps, 2 Goals | 2 Apps, 0 Goals | 8 Apps, 4 Goals | 1 App, 0 Goals | 51 Apps, 13 Goals |
Manchester City | 2019–20 | 34 Apps, 6 Goals | 4 Apps, 1 Goal | 6 Apps, 1 Goal | 7 Apps, 0 Goals | 1 App, 0 Goals | 52 Apps, 8 Goals |
Manchester City | 2020–21 | 26 Apps, 2 Goals | 3 Apps, 2 Goals | 3 Apps, 0 Goals | 13 Apps, 1 Goal | — | 45 Apps, 5 Goals |
Manchester City | 2021–22 | 35 Apps, 8 Goals | 3 Apps, 2 Goals | — | 11 Apps, 3 Goals | 1 App, 0 Goals | 50 Apps, 13 Goals |
Manchester City | 2022–23 | 34 Apps, 4 Goals | 5 Apps, 0 Goals | 2 Apps, 0 Goals | 13 Apps, 3 Goals | 1 App, 0 Goals | 55 Apps, 7 Goals |
Manchester City | 2023–24 | 33 Apps, 6 Goals | 5 Apps, 3 Goals | 0 Apps, 0 Goals | 8 Apps, 2 Goals | 3 Apps, 1 Goal | 49 Apps, 12 Goals |
Career Total | — | 373 Apps, 70 Goals | 37 Apps, 12 Goals | 27 Apps, 2 Goals | 99 Apps, 17 Goals | 8 Apps, 2 Goals | 544 Apps, 103 Goals |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve