Andrew Robertson, born on March 11, 1994, is a Scottish left-back renowned for his exceptional vision, athleticism, and physical prowess. Starting his senior career with Queen’s Park in 2012, Robertson quickly moved to Dundee United, where his performances earned him the PFA Scotland Young Player of the Year award. His career progressed through Hull City, where he experienced promotion and relegation in consecutive seasons. In July 2017, he joined Liverpool for an undisclosed fee. At Liverpool, Robertson has won multiple trophies, including the Champions League (2019), Premier League (2020), UEFA Super Cup, FIFA Club World Cup, EFL Cup, and FA Cup. He was also named in the PFA Team of the Year for the 2018-19 season. Robertson has been Scotland’s captain since 2018 and is the most capped male captain in Scottish national team history.
Full Name | Andrew Robertson |
Date of Birth | March 11, 1994 |
Nationality | Scottish, British |
Height | 1.78 m |
Current Team(s) |
Liverpool Football
|
Role | left back |
Past Team(s) |
Celtic Football
|
Season | Age | Squad | Comp | Gls | Ast | G+A | xG | xAG | xG+xAG | Matches |
---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | 19 | Dundee United | 1. Premiership | 3 | 4 | 7 | 0.08 | 0.11 | 0.19 | 36 |
2014-2015 | 20 | Hull City | 1. Premier League | 0 | 2 | 2 | 0.00 | 0.12 | 0.12 | 24 |
2015-2016 | 21 | Hull City | 2. Championship | 2 | 4 | 6 | 0.05 | 0.10 | 0.15 | 42 |
2016-2017 | 22 | Hull City | 1. Premier League | 1 | 2 | 3 | 0.03 | 0.07 | 0.10 | 33 |
2017-2018 | 23 | Liverpool | 1. Premier League | 1 | 5 | 6 | 0.05 | 0.23 | 0.28 | 22 |
2018-2019 | 24 | Liverpool | 1. Premier League | 0 | 11 | 11 | 0.00 | 0.31 | 0.31 | 36 |
2019-2020 | 25 | Liverpool | 1. Premier League | 2 | 12 | 14 | 0.06 | 0.35 | 0.41 | 36 |
2020-2021 | 26 | Liverpool | 1. Premier League | 1 | 7 | 8 | 0.03 | 0.19 | 0.21 | 38 |
2021-2022 | 27 | Liverpool | 1. Premier League | 3 | 10 | 13 | 0.11 | 0.35 | 0.46 | 29 |
2022-2023 | 28 | Liverpool | 1. Premier League | 0 | 8 | 8 | 0.00 | 0.28 | 0.28 | 34 |
2023-2024 | 29 | Liverpool | 1. Premier League | 3 | 2 | 5 | 0.16 | 0.00 | 0.16 | 23 |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve