Manchester City, a powerhouse in English football, was established in 1880, the club has won 10 league titles, seven FA Cups, and one UEFA Champions League trophy. Their style of play has evolved into possession-based football under Spanish manager Pep Guardiola. Their best players include Kevin De Bruyne, Vincent Kompany, and Sergio Agüero.
Founded | 1880 |
Ground | The Etihad |
Owner(s) | Sheikh Mansoor |
Nickname | The Cityzens, The Sky Blues |
Season | Squad | LgRank | Top Scorer | Notes |
2023-2024 | Manchester City | 1st | Erling Haaland – 27 | → Champions League via league finish |
2022-2023 | Manchester City | 1st | Erling Haaland – 36 | → Champions League via league finish |
2021-2022 | Manchester City | 1st | Kevin De Bruyne – 15 | → Champions League via league finish |
2020-2021 | Manchester City | 1st | Ä°lkay GĂĽndoÄźan – 13 | → Champions League via league finish |
2019-2020 | Manchester City | 2nd | Raheem Sterling – 20 | → Champions League via league finish |
2018-2019 | Manchester City | 1st | Sergio AgĂĽero – 21 | → Champions League via league finish |
2017-2018 | Manchester City | 1st | Sergio AgĂĽero – 21 | → Champions League via league finish |
2016-2017 | Manchester City | 3rd | Sergio AgĂĽero – 20 | → Champions League via league finish |
2015-2016 | Manchester City | 4th | Sergio AgĂĽero – 24 | → Champions League via league finish |
2014-2015 | Manchester City | 2nd | Sergio AgĂĽero – 26 | → Champions League via league finish |
2013-2014 | Manchester City | 1st | Yaya TourĂ© – 20 | → Champions League via league finish |
2012-2013 | Manchester City | 2nd | Edin DĹľeko – 14 | → Champions League via league finish |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve