Sporting Clube de Portugal, commonly known as Sporting CP, is one of Portugal’s most historic football clubs, founded on July 1, 1906. As one of the “Big Three” clubs never relegated from Primeira Liga, Sporting has won 20 league titles, 17 Taças de Portugal, and 4 Taças da Liga, among other domestic honors. Internationally, they secured the 1963–64 European Cup Winners’ Cup. Known as the “Lions” (Leões), Sporting’s famous green and white stripes symbolize their rich tradition. The Estádio José Alvalade serves as their home ground, and their renowned youth academy has produced legends like LuÃs Figo and Cristiano Ronaldo.
Team Information
Attribute | Details |
---|---|
Full Name | Sporting Clube de Portugal |
Nickname(s) | Leões (Lions), Verde e Brancos (Green and Whites), Sportinguistas (Supporters) |
Short Name | Sporting (Lisbon) |
Founded | 1 July 1906 (118 years ago) |
Ground | Estádio José Alvalade |
Capacity | 50,095 |
President | Frederico Varandas |
Head Coach | Rúben Amorim |
League | Primeira Liga |
2023–24 Season | Primeira Liga, 1st of 18 (Champions) |
Sporting CP In Primeira Liga (Last 10 Years)
Year | Position | Points | Manager | Top Scorer |
---|---|---|---|---|
2023-24 | 1st | 85 | Rúben Amorim | Pedro Gonçalves (21) |
2022-23 | 4th | 74 | Rúben Amorim | Pedro Gonçalves (15) |
2021-22 | 2nd | 85 | Rúben Amorim | Pablo Sarabia (15) |
2020-21 | 1st | 85 | Rúben Amorim | Pedro Gonçalves (23) |
2019-20 | 4th | 60 | Silas / Rúben Amorim | Bruno Fernandes (8) |
2018-19 | 3rd | 74 | Marcel Keizer | Bas Dost (23) |
2017-18 | 3rd | 78 | Jorge Jesus | Bas Dost (27) |
2016-17 | 3rd | 70 | Jorge Jesus | Bas Dost (34) |
2015-16 | 2nd | 86 | Jorge Jesus | Islam Slimani (27) |
2014-15 | 3rd | 76 | Marco Silva | Islam Slimani (12) |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve