Club Atlético River Plate, often known as River Plate, is a prestigious Argentine sports club based in Buenos Aires’ Belgrano neighborhood. Founded in 1901, River Plate is renowned for its football achievements, with a record 38 Primera División titles and 16 national cups. Internationally, the club boasts 18 titles, including four Copa Libertadores and one Intercontinental Cup. River Plate’s Estadio Monumental, the largest stadium in South America, is the venue for its matches. The club is celebrated for its fierce rivalry with Boca Juniors, known as the Superclásico. Historically, River Plate has been home to numerous football legends and remains a dominant force in South American football.
Team Information
Attribute | Details |
---|---|
Full Name | Club Atlético River Plate |
Nickname(s) | Los Millonarios (The Millionaires), La Banda (The Stripe) |
Short Name | River |
Founded | 25 May 1901; 123 years ago |
Ground | Estadio Más Monumental |
Capacity | 84,567 |
Chairman | Jorge Pablo Brito |
Manager | Enzo Francescoli |
Coach | Marcelo Gallardo |
League | Primera División |
2023 Season Position | 1st |
River Plate In MLS (Last 10 Years)
YEAR | POSITION | POINTS | MANAGER | TOP SCORER |
---|---|---|---|---|
2023 | 1st | 65 | Marcelo Gallardo | Miguel Borja (15) |
2022 | 2nd | 60 | Marcelo Gallardo | Julián Álvarez (20) |
2021 | 3rd | 55 | Marcelo Gallardo | Rafael Borré (12) |
2020 | 5th | 52 | Marcelo Gallardo | Lucas Pratto (11) |
2019 | 1st | 55 | Marcelo Gallardo | Matías Suárez (12) |
2018 | 1st | 57 | Marcelo Gallardo | Gonzalo Martínez (13) |
2017 | 2nd | 63 | Marcelo Gallardo | Lucas Alario (16) |
2016 | 2nd | 60 | Marcelo Gallardo | Sebastián Driussi (17) |
2015 | 1st | 79 | Marcelo Gallardo | Teófilo Gutiérrez (11) |
2014 | 5th | 42 | Ramón Díaz | Manuel Lanzini (10) |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve