Sociedade Esportiva Palmeiras is a prestigious Brazilian football club founded on August 26, 1914, originally named Palestra Itália before rebranding in 1942. Based in São Paulo, Palmeiras is renowned for its substantial domestic and international success. Domestically, they hold a record 12 Campeonato Brasileiro Série A titles, alongside 4 Copa do Brasil wins and 1 Supercopa do Brasil. Internationally, Palmeiras clinched the Copa Rio in 1951, and multiple Copa Libertadores titles (1999, 2020, 2021), and the Recopa Sudamericana in 2022. Known as Verdão (Big Green), the club boasts a rich history and significant influence in Brazilian football.
Team Information
Attribute | Details |
---|---|
Full Name | Sociedade Esportiva Palmeiras |
Nickname(s) | Verdão (Big Green), Periquito (Plain Parakeet), Porco (Pig), Alviverde (Green and White) |
Founded | August 26, 1914 (as Palestra Itália) |
Ground | Allianz Parque |
Capacity | 43,713 |
President | Leila Pereira |
Head Coach | Abel Ferreira |
League | Campeonato Brasileiro Série A, Campeonato Paulista |
2023 Performance | Série A: 1st of 20 (champions), Paulista: 1st of 16 (champions) |
Palmeiras In Série A (Last 10 Years)
Year | Position (Série A) | Points (Série A) | Manager | Top Scorer (Série A) |
---|---|---|---|---|
2022 | 2nd | 70 | Abel Ferreira | Rafael Navarro (12 goals) |
2021 | 1st | 81 | Abel Ferreira | Rony (11 goals) |
2020 | 1st | 71 | Abel Ferreira | Luiz Adriano (9 goals) |
2019 | 6th | 66 | Mano Menezes | Dudu (10 goals) |
2018 | 3rd | 69 | Luiz Felipe Scolari | Dudu (9 goals) |
2017 | 6th | 62 | Eduardo Baptista | Willian (9 goals) |
2016 | 1st | 77 | Cuca | Gabriel Jesus (12 goals) |
2015 | 6th | 56 | Marcelo Oliveira | Dudu (7 goals) |
2014 | 8th | 50 | Ricardo Gareca | Henrique (8 goals) |
2013 | 2nd | 73 | Gilson Kleina | Alan Kardec (14 goals) |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve