The Los Angeles Clippers are an American professional basketball team based in Los Angeles, California. Competing in the NBA’s Western Conference as a member of the Pacific Division, the Clippers play their home games at the Crypto.com Arena. Established in 1970 as the Buffalo Braves, the franchise relocated to San Diego in 1978 and became the San Diego Clippers before settling in Los Angeles in 1984. While historically overshadowed by the city’s other NBA team, the Lakers, the Clippers have enjoyed a resurgence in recent years with stars like Blake Griffin, Chris Paul, and Kawhi Leonard. Despite their recent success, the Clippers have yet to secure an NBA Championship.
Category | Details |
---|---|
Conference | Western |
Division | Pacific |
Founded | 1970 |
History | Buffalo Braves (1970–1978), San Diego Clippers (1978–1984), Los Angeles Clippers (1984–present) |
Arena | Crypto.com Arena |
Location | Los Angeles, California |
Team Colors | Red, White, Blue |
President | Gillian Zucker |
General Manager | Michael Winger |
Head Coach | Tyronn Lue |
Ownership | Steve Ballmer |
Affiliation(s) | Agua Caliente Clippers (NBA G League) |
Championships | 0 |
Conference Titles | 0 |
Division Titles | 2 (2013, 2014) |
Retired Numbers | 2 (6, 25) |
Website | www.nba.com/clippers |
Year | Position | Points | Manager | Top Scorer |
---|---|---|---|---|
2014 | 1st | 57 | Doc Rivers | Blake Griffin |
2015 | 1st | 56 | Doc Rivers | Blake Griffin |
2016 | 3rd | 53 | Doc Rivers | Chris Paul |
2017 | 4th | 51 | Doc Rivers | Blake Griffin |
2018 | 5th | 42 | Doc Rivers | Tobias Harris |
2019 | 8th | 48 | Doc Rivers | Lou Williams |
2020 | 2nd | 49 | Tyronn Lue | Kawhi Leonard |
2021 | 4th | 47 | Tyronn Lue | Kawhi Leonard |
2022 | 5th | 42 | Tyronn Lue | Paul George |
2023 | 6th | 43 | Tyronn Lue | Paul George |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve