Chelsea Football Club, founded in 1905 and based in Fulham, west London, is one of England’s most successful and valuable football clubs. Competing in the Premier League, Chelsea has secured six league titles, eight FA Cups, and five League Cups. Internationally, they have won the UEFA Champions League twice, the UEFA Europa League twice, and the FIFA Club World Cup. Chelsea is the only London club to have won both the Champions League and Club World Cup. The club’s fierce rivalries with Arsenal, Tottenham Hotspur, and Leeds United, along with their global fan base, underscore their prominence in world football.
Team Information
Attribute | Details |
---|---|
Full Name | Chelsea Football Club |
Nickname(s) | The Blues |
Founded | 10 March 1905 (119 years ago) |
Ground | Stamford Bridge |
Capacity | 40,343 |
Coordinates | 51°28′54″N 0°11′28″W |
Owner | BlueCo |
Chairman | Todd Boehly |
Head Coach | Enzo Maresca |
League | Premier League |
2023–24 Season | Premier League, 6th of 20 |
Chelsea In PL (Last 10 Years)
Season | Position | Points | Manager | Top Scorer |
---|---|---|---|---|
2023-24 | 6th | 62* | Enzo Maresca | Raheem Sterling (16)* |
2022-23 | 12th | 44 | Graham Potter | Kai Havertz (19) |
2021-22 | 3rd | 74 | Thomas Tuchel | Mason Mount (11) |
2020-21 | 4th | 67 | Thomas Tuchel | Jorginho (7) |
2019-20 | 4th | 66 | Frank Lampard | Tammy Abraham (18) |
2018-19 | 3rd | 72 | Maurizio Sarri | Eden Hazard (21) |
2017-18 | 5th | 70 | Antonio Conte | Eden Hazard (12) |
2016-17 | 1st | 93 | Antonio Conte | Eden Hazard (16) |
2015-16 | 10th | 50 | José Mourinho | Diego Costa (12) |
2014-15 | 1st | 87 | José Mourinho | Diego Costa (20) |
Note: The 2023-24 season statistics are hypothetical as the season is still ongoing.
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve