FC Bayern Munich is a premier German football club based in Munich, Bavaria, renowned for its exceptional success in both domestic and international competitions. Founded in 1900 by Franz John and eleven other players, Bayern Munich has established itself as Germany’s most successful club, boasting a record 33 Bundesliga titles and 20 national cups. Their dominance extends to Europe, where they have won six UEFA Champions League titles, including a notable treble in 2013 and a sextuple in 2020. Bayern’s home games are held at the Allianz Arena, reflecting the club’s rich history and tradition. Known for their red and white colors and a crest featuring the Bavarian flag, Bayern is also recognized for its significant financial prowess, ranking among the top football clubs worldwide by revenue. The club’s passionate fan base and traditional rivalries, particularly with 1860 Munich and 1. FC Nürnberg, underscore its deep-rooted influence in German football. With over 300,000 members and a diverse range of sports departments, Bayern Munich exemplifies excellence and leadership in the football world.
Team Information
Attribute | Detail |
---|---|
Full Name | Fußball-Club Bayern München e. V. |
Nickname(s) | – Die Bayern (The Bavarians) – Stern des Südens (Star of the South) – Die Roten (The Reds) – FC Hollywood |
Short Name | Bayern Munich, FC Bayern, Bayern, FCB |
Founded | 27 February 1900; 124 years ago |
Stadium | Allianz Arena |
Capacity | 75,000 |
President | Herbert Hainer |
CEO | Jan-Christian Dreesen |
Head Coach | Vincent Kompany |
League | Bundesliga |
2023–24 | Bundesliga, 3rd of 18 |
Bayern Munich In Bundesliga (Last 10 Years)
Year | Position | Points | Manager | Top Scorer |
---|---|---|---|---|
2023–24 | 3rd | 65 | Thomas Tuchel | Harry Kane (29 goals) |
2022–23 | 1st | 71 | Julian Nagelsmann | Robert Lewandowski (35 goals) |
2021–22 | 1st | 77 | Julian Nagelsmann | Robert Lewandowski (35 goals) |
2020–21 | 1st | 78 | Hansi Flick | Robert Lewandowski (41 goals) |
2019–20 | 1st | 82 | Hansi Flick | Robert Lewandowski (34 goals) |
2018–19 | 1st | 78 | Niko Kovač | Robert Lewandowski (22 goals) |
2017–18 | 1st | 84 | Jupp Heynckes | Robert Lewandowski (29 goals) |
2016–17 | 1st | 82 | Carlo Ancelotti | Robert Lewandowski (30 goals) |
2015–16 | 1st | 88 | Pep Guardiola | Robert Lewandowski (30 goals) |
2014–15 | 1st | 79 | Pep Guardiola | Robert Lewandowski (17 goals) |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve