Al Hilal Saudi Football Club, founded on October 16, 1957, is a leading professional sports club based in Riyadh, Saudi Arabia. Known as “The Crescent Moon,” Al Hilal is Asia’s most decorated club, with a record 70 official trophies. Domestically, they have won 19 Saudi Pro League titles and numerous cups, including the King Cup and Crown Prince Cup. Internationally, Al Hilal holds a record eight AFC titles and was recognized as the Best Asian Club of the 20th Century by IFFHS. Their significant achievement includes being the 2022 FIFA Club World Cup runners-up, marking them as a prominent force in global football.
Team Information
| Attribute | Details |
|---|---|
| Full Name | Al Hilal Saudi Football Club |
| Nickname(s) | Al-Za’eem (The Boss), Blue Waves, Blue Power |
| Founded | October 16, 1957 (as Olympic Club) |
| Ground | Kingdom Arena |
| Capacity | 30,000 |
| Owner | Public Investment Fund (75%), Al Hilal Non-Profit Foundation (25%) |
| President | Fahad bin Nafel |
| Manager | Jorge Jesus |
| League | Saudi Pro League |
Al Hilal In MLS (Last 10 Years)
| Year | Position | Points | Manager | Top Scorer |
|---|---|---|---|---|
| 2023–24 | 1st | 78 | Jorge Jesus | Odion Ighalo |
| 2022–23 | 3rd | 64 | Ramón DÃaz | Mitrovic |
| 2021–22 | 2nd | 67 | Leonardo Jardim | Bafetimbi Gomis |
| 2020–21 | 1st | 61 | Leonardo Jardim | Andre Carrillo |
| 2019–20 | 1st | 72 | Razvan Lucescu | Bafetimbi Gomis |
| 2018–19 | 1st | 70 | Jorge Jesus | Bafétimbi Gomis |
| 2017–18 | 2nd | 60 | Jorge Jesus | Carlos Eduardo |
| 2016–17 | 1st | 64 | Ramon Diaz | Carlos Eduardo |
| 2015–16 | 2nd | 60 | Jorge Jesus | Elkeson |
| 2014–15 | 3rd | 55 | Laurent Blanc | Nasser Al Shamrani |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve