Zlatan Ibrahimović (born 3 October 1981) is a legendary Swedish striker renowned for his acrobatic goals, technical prowess, and physical dominance. Over his illustrious career, he amassed 34 trophies, including multiple league titles across Europe. Ibrahimović began at Malmö FF and gained prominence at Ajax, Juventus, and Inter Milan. His move to Barcelona was followed by a return to Italy with AC Milan, then a successful stint at Paris Saint-Germain where he became their all-time top scorer. After a season at Manchester United and a spell with LA Galaxy, he returned to Milan and won another Serie A title. Ibrahimović, Sweden’s all-time top scorer with 62 goals, has represented his country in multiple World Cups and European Championships. He’s celebrated for his remarkable goals and his brash, self-assured personality, making him one of football’s most iconic figures.
Attribute | Details |
---|---|
Full Name | Zlatan Ibrahimović |
Date of Birth | 3 October 1981 |
Place of Birth | Malmö, Sweden |
Height | 1.95 m (6 ft 5 in) |
Position(s) | Striker |
Season | Club | Competition | Goals | Assists | Goals + Assists |
---|---|---|---|---|---|
2001 | Malmö | Allsvenskan | 3 | 3 | 6 |
2001-2002 | Ajax | Eredivisie | 6 | 3 | 9 |
2002-2003 | Ajax | Eredivisie | 13 | 2 | 15 |
2003-2004 | Ajax | Eredivisie | 13 | 7 | 20 |
2004-2005 | Juventus | Serie A | 16 | 5 | 21 |
2005-2006 | Juventus | Serie A | 7 | 6 | 13 |
2006-2007 | Inter | Serie A | 15 | 7 | 22 |
2007-2008 | Inter | Serie A | 17 | 8 | 25 |
2008-2009 | Inter | Serie A | 25 | 7 | 32 |
2009-2010 | Barcelona | La Liga | 16 | 6 | 22 |
2010-2011 | Milan | Serie A | 14 | 11 | 25 |
2011-2012 | Milan | Serie A | 28 | 6 | 34 |
2012-2013 | Paris S-G | Ligue 1 | 30 | 7 | 37 |
2013-2014 | Paris S-G | Ligue 1 | 26 | 11 | 37 |
2014-2015 | Paris S-G | Ligue 1 | 19 | 6 | 25 |
2015-2016 | Paris S-G | Ligue 1 | 38 | 13 | 51 |
2016-2017 | Manchester Utd | Premier League | 17 | 5 | 22 |
2017-2018 | Manchester Utd | Premier League | 0 | 0 | 0 |
2018 | LA Galaxy | MLS | 22 | 6 | 28 |
2019 | LA Galaxy | MLS | 30 | 7 | 37 |
2019-2020 | Milan | Serie A | 10 | 5 | 15 |
2020-2021 | Milan | Serie A | 15 | 2 | 17 |
2021-2022 | Milan | Serie A | 8 | 2 | 10 |
2022-2023 | Milan | Serie A | 1 | 0 | 1 |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve