The Seattle Mariners, established in 1977, are a Major League Baseball (MLB) team competing in the American League (AL) West Division. Initially playing at the Kingdome, the Mariners moved to T-Mobile Park in Seattle’s SoDo district in 1999, where they’ve built a strong fanbase. Known for iconic players like Ken Griffey Jr., Edgar MartÃnez, and Ichiro Suzuki, the Mariners hold memorable records, including a 116-win season in 2001. Despite their commitment to growth and development, they continue to chase their first World Series title, embodying Seattle’s spirit and resilience, while striving to bring championship success to the city.
Team Name: Seattle Mariners
Founded: 1977 as an American League expansion team
League: Major League Baseball (MLB), American League (AL) West Division
Home Stadium: T-Mobile Park, Seattle, Washington (since 1999)
Previous Stadium: The Kingdome (1977–1999)
Notable Players: Ken Griffey Jr., Edgar MartÃnez, Ichiro Suzuki
Franchise Record: 116 wins in the 2001 season, tying the all-time MLB record
Championships: No World Series titles to date
Team Colors: Navy blue, northwest green, silver
Mascot: Mariner Moose
Year | Wins | Losses | Win % | Playoff Finish |
---|---|---|---|---|
2024 | 85 | 77 | .525 | 2nd in AL West |
2023 | 88 | 74 | .543 | 3rd in AL West |
2022 | 90 | 72 | .556 | Lost ALDS (3-0) |
2021 | 90 | 72 | .556 | 2nd in AL West |
2020 | 27 | 33 | .450 | 3rd in AL West |
2019 | 68 | 94 | .420 | 5th in AL West |
2018 | 89 | 73 | .549 | 3rd in AL West |
2017 | 78 | 84 | .481 | 3rd in AL West |
2016 | 86 | 76 | .531 | 2nd in AL West |
2015 | 76 | 86 | .469 | 4th in AL West |
2014 | 87 | 75 | .537 | 3rd in AL West |
2013 | 71 | 91 | .438 | 4th in AL West |
2012 | 75 | 87 | .463 | 4th in AL West |
2011 | 67 | 95 | .414 | 4th in AL West |
2010 | 61 | 101 | .377 | 4th in AL West |
2009 | 85 | 77 | .525 | 3rd in AL West |
2008 | 61 | 101 | .377 | 4th in AL West |
2007 | 88 | 74 | .543 | 2nd in AL West |
2006 | 78 | 84 | .481 | 4th in AL West |
2005 | 69 | 93 | .426 | 4th in AL West |
2004 | 63 | 99 | .389 | 4th in AL West |
2003 | 93 | 69 | .574 | 2nd in AL West |
2002 | 93 | 69 | .574 | 3rd in AL West |
2001 | 116 | 46 | .716 | Lost ALCS (4-1) |
2000 | 91 | 71 | .562 | 2nd in AL West |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve