Michael Lynn Evans III is a professional football wide receiver for the Tampa Bay Buccaneers. He played college football at Texas A&M, earning consensus All-American honors in 2013. Evans was selected by the Buccaneers as the 7th overall pick in the 2014 NFL Draft. Throughout his career, he has been a 5-time Pro Bowl selection and holds several Buccaneers franchise records, including career receptions, receiving yards, and touchdowns. He won a Super Bowl with Tampa Bay in 2021 and has recorded 10 consecutive 1,000-yard receiving seasons to start his career.
| Personal Information | |
|---|---|
| Full Name | Michael Lynn Evans III |
| Born | August 21, 1993 (age 31) |
| Birthplace | Galveston, Texas, U.S. |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 231 lb (105 kg) |
| High School | Ball High School, Galveston, TX |
| College | Texas A&M (2011–2013) |
| NFL Draft | 2014 / Round 1 / Pick 7 |
| Season | Games Played (G) | Receptions (Rec) | Receiving Yards (Yds) | Touchdowns (TD) |
|---|---|---|---|---|
| 2014 | 15 | 12 | 1,051 | 12 |
| 2015 | 15 | 3 | 303 | 3 |
| 2016 | 16 | 12 | 1,321 | 12 |
| 2017 | 15 | 5 | 502 | 5 |
| 2018 | 16 | 8 | 1,524 | 8 |
| 2019 | 13 | 8 | 1,157 | 8 |
| 2020 | 16 | 13 | 1,506 | 13 |
| 2021 | 16 | 14 | 1,021 | 14 |
| 2022 | 15 | 6 | 714 | 6 |
| 2023 | 17 | 13 | 1,124 | 13 |
| 2024 | 10 | 7 | 620 | 7 |
| Total | 164 | 101 | 14,787 | 102 |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve