Christopher Emmanuel Paul, born on May 6, 1985, and nicknamed “CP3” or “the Point God,” is an esteemed professional basketball player for the San Antonio Spurs in the NBA. Regarded as one of the greatest point guards ever, he has earned accolades such as the NBA Rookie of the Year and the All-Star Game MVP. Paul has led the league in assists five times and steals six times, earning 12 All-Star selections and 11 All-NBA honors. A two-time Olympic gold medalist and president of the NBA Players Association from 2013 to 2021, he is also among the highest-paid athletes, with endorsements from major brands like Jordan and State Farm.
Full Name: Christopher Emmanuel Paul
Nickname: CP3, The Point God
Date of Birth: May 6, 1985
Age: 39 years
Place of Birth: Winston-Salem, North Carolina, U.S.
Height: 6 ft 0 in (1.83 m)
Weight: 175 lb (79 kg)
Nationality: American
High School: West Forsyth High School in Clemmons, North Carolina
College: Wake Forest University (2003–2005)
Season | Games Played | Points Per Game | Assists Per Game |
---|---|---|---|
2005-06 | 78 | 16.1 | 7.8 |
2006-07 | 64 | 17.3 | 8.9 |
2007-08 | 80 | 21.1 | 11.6 |
2008-09 | 78 | 22.8 | 11.0 |
2009-10 | 45 | 18.7 | 10.7 |
2010-11 | 80 | 15.9 | 9.8 |
2011-12 | 60 | 19.8 | 9.1 |
2012-13 | 70 | 16.9 | 9.7 |
2013-14 | 62 | 19.1 | 10.7 |
2014-15 | 82 | 19.1 | 10.2 |
2015-16 | 74 | 19.5 | 10.0 |
2016-17 | 61 | 18.1 | 9.2 |
2017-18 | 58 | 18.6 | 7.9 |
2018-19 | 58 | 15.6 | 8.2 |
2019-20 | 70 | 17.6 | 6.7 |
2020-21 | 70 | 16.4 | 8.9 |
2021-22 | 65 | 14.7 | 10.8 |
2022-23 | 59 | 13.9 | 8.9 |
2023-24 | 58 | 9.2 | 6.8 |
Career | 1272 | 17.5 | 9.4 |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve