Cain RamÃrez Velásquez, born July 28, 1982, is an American professional wrestler and retired mixed martial artist, currently signed to Lucha Libre AAA Worldwide (AAA). A former UFC Heavyweight Champion, Velásquez made history as a two-time titleholder in the Ultimate Fighting Championship (UFC), where he competed in the heavyweight division. Known for his explosive wrestling style, Velásquez’s MMA career was marked by his exceptional athleticism, strong cardio, and dominant grappling. Transitioning to professional wrestling, he has continued to make waves in AAA with his powerful persona. Velásquez remains a key figure in both MMA and pro wrestling, admired for his versatile skills.
Full Name: Cain RamÃrez Velásquez
Date of Birth: July 28, 1982
Nationality: American
Ethnicity: Mexican-American
Height: 6’1″ (185 cm)
Weight: 240 lbs (109 kg)
Profession: Professional Wrestler, Retired Mixed Martial Artist
Current Affiliation: Lucha Libre AAA Worldwide (AAA)
Former UFC Heavyweight Champion: Two-time titleholder
Notable Skills: Strong grappling, explosive wrestling, high cardio endurance
Name | Height | Weight | Win-Loss-Draw Record |
---|---|---|---|
Tom Aaron | — | 155 lbs | 5-3-0 |
Danny Abbadi | 5′ 11″ | 155 lbs | 4-6-0 |
Nariman Abbasov | 5′ 8″ | 155 lbs | 28-4-0 |
David Abbott | 6′ 0″ | 265 lbs | 10-15-0 |
Hamdy Abdelwahab | 6′ 2″ | 264 lbs | 5-0-0 |
Mansur Abdul-Malik | 6′ 2″ | 185 lbs | 6-0-0 |
Shamil Abdurakhimov | 6′ 3″ | 235 lbs | 20-8-0 |
Hiroyuki Abe | 5′ 6″ | 145 lbs | 8-15-3 |
Daichi Abe | 5′ 11″ | 170 lbs | 6-2-0 |
Papy Abedi | 5′ 11″ | 185 lbs | 10-4-0 |
Ricardo Abreu | 5′ 11″ | 185 lbs | 5-1-0 |
Klidson Abreu | 6′ 0″ | 205 lbs | 15-4-0 |
Daniel Acacio | 5′ 8″ | 180 lbs | 30-18-0 |
John Adajar | 5′ 9″ | 170 lbs | 6-2-0 |
Scott Adams | 6′ 0″ | 225 lbs | 8-1-0 |
Juan Adams | 6′ 5″ | 265 lbs | 5-3-0 |
Anthony Adams | 6′ 1″ | 185 lbs | 8-2-0 |
Zarrukh Adashev | 5′ 5″ | 125 lbs | 4-4-0 |
Israel Adesanya | 6′ 4″ | 185 lbs | 24-4-0 |
Sam Adkins | 6′ 3″ | 225 lbs | 7-20-2 |
Mohamed Ado | 5′ 11″ | 170 lbs | 5-1-0 |
Nick Agallar | 5′ 8″ | 155 lbs | 24-6-0 |
Mariya Agapova | 5′ 6″ | 125 lbs | 10-5-0 |
Kantharaj Agasa | — | 135 lbs | 12-3-0 |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve