Brook Robert Lopez, born April 1, 1988, is an American professional basketball player for the Milwaukee Bucks in the NBA. Standing at 7 feet tall, Lopez is known for his scoring and shot-blocking abilities, earning him the nickname “Splash Mountain” for his proficiency in three-point shooting. A former All-Star with the Brooklyn Nets, he has been recognized twice as an NBA All-Defensive Team member during his tenure with the Bucks. In 2021, Lopez achieved the pinnacle of success by winning an NBA championship, solidifying his legacy as one of the premier centers in modern basketball.
Full Name: Brook Robert Lopez
Date of Birth: April 1, 1988
Age: 36 years
Birthplace: Los Angeles, California, U.S.
Height: 7 ft 1 in (2.16 m)
Weight: 282 lb (128 kg)
Position: Center
High School: San Joaquin Memorial, Fresno, California
College: Stanford University (2006–2008)
NBA Draft: 2008, selected 10th overall by the New Jersey Nets
Season | PTS | TRB | AST | BLK | FG% |
---|---|---|---|---|---|
2008-09 | 13.0 | 8.1 | 1.0 | 1.8 | .531 |
2009-10 | 18.8 | 8.6 | 2.3 | 1.7 | .499 |
2010-11 | 20.4 | 6.0 | 1.6 | 1.5 | .492 |
2011-12 | 19.2 | 3.6 | 1.2 | 0.8 | .494 |
2012-13 | 19.4 | 6.9 | 0.9 | 2.1 | .521 |
2013-14 | 20.7 | 6.0 | 0.9 | 1.8 | .563 |
2015-16 | 20.6 | 7.8 | 2.0 | 1.7 | .511 |
2016-17 | 20.5 | 5.4 | 2.3 | 1.7 | .474 |
2017-18 | 13.0 | 4.0 | 1.7 | 1.3 | .465 |
2018-19 | 12.5 | 4.9 | 1.2 | 2.2 | .452 |
2019-20 | 12.0 | 4.6 | 1.5 | 2.4 | .435 |
2020-21 | 12.3 | 5.0 | 0.7 | 1.5 | .503 |
2021-22 | 12.4 | 4.1 | 0.5 | 1.2 | .466 |
2022-23 | 15.9 | 6.7 | 1.3 | 2.5 | .531 |
2023-24 | 12.5 | 5.2 | 1.6 | 2.4 | .485 |
Career | 16.1 | 6.2 | 1.4 | 1.9 | .496 |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve