Alex Bowman, born April 25, 1993, is an American professional stock car racer and team owner. He competes full-time in the NASCAR Cup Series, driving the No. 48 Chevrolet Camaro ZL1 for Hendrick Motorsports, and part-time in the NASCAR Xfinity Series with the No. 17 Chevrolet Camaro. Bowman also owns Alex Bowman Racing, a Dirt Midget and Sprint car racing team. Known for his remarkable six consecutive front-row starts in the Daytona 500 (2018-2023), Bowman clinched pole positions in 2018, 2021, and 2023. He is celebrated for his versatility and skill across different racing disciplines.
Full Name: Alexander Michael Warren Bowman
Date of Birth: April 25, 1993
Hometown: Tucson, Arizona, United States
Nationality: American
Racing Series: NASCAR Cup Series, NASCAR Xfinity Series
Car Number (Cup Series): No. 48 Chevrolet Camaro ZL1 (Hendrick Motorsports)
Car Number (Xfinity Series): No. 17 Chevrolet Camaro (Hendrick Motorsports)
Team Ownership: Owner of Alex Bowman Racing, a Dirt Midget and Sprint car racing team
Daytona 500: Holds a record with six consecutive front-row starts (2018-2023), winning the pole in 2018, 2021, and 2023
Racing Style: Known for his versatility and strong performance on superspeedways and short tracks
Track | Starting Position | Finishing Position | Points |
---|---|---|---|
Busch Light Clash | 4 | 6 | 0 |
Duel 1 at DAYTONA | 9 | 3 | 8 |
Daytona International Speedway | 7 | 2 | 42 |
Atlanta Motor Speedway | 17 | 27 | 10 |
Las Vegas Motor Speedway | 23 | 18 | 22 |
Phoenix Raceway | 25 | 20 | 17 |
Bristol Motor Speedway | 29 | 4 | 33 |
Circuit of The Americas | 17 | 4 | 33 |
Richmond Raceway | 4 | 17 | 28 |
Martinsville Speedway | 10 | 8 | 34 |
Texas Motor Speedway | 14 | 37 | 1 |
Talladega Superspeedway | 12 | 5 | 33 |
Dover Motor Speedway | 9 | 8 | 41 |
Kansas Speedway | 18 | 7 | 34 |
Darlington Raceway | 18 | 8 | 29 |
North Wilkesboro Speedway | 2 | 6 | 0 |
Charlotte Motor Speedway | 6 | 9 | 43 |
World Wide Technology Raceway | 14 | 28 | 9 |
Sonoma Raceway | 8 | 15 | 28 |
Iowa Speedway | 33 | 8 | 29 |
New Hampshire Motor Speedway | 5 | 36 | 2 |
Nashville Superspeedway | 12 | 14 | 23 |
Chicago Street Race | 8 | 1 | 54 |
Pocono Raceway | 6 | 3 | 43 |
Indianapolis Motor Speedway | 13 | 31 | 10 |
Richmond Raceway | 17 | 28 | 9 |
Michigan International Speedway | 22 | 27 | 12 |
Daytona International Speedway | 21 | 16 | 21 |
Darlington Raceway | 27 | 19 | 18 |
Atlanta Motor Speedway | 11 | 5 | 48 |
Watkins Glen International | 4 | 18 | 31 |
Bristol Motor Speedway | 1 | 9 | 41 |
Kansas Speedway | 12 | 6 | 43 |
Talladega Superspeedway | 23 | 16 | 26 |
Charlotte Motor Speedway Road Course | 17 | 38 | 1 |
Las Vegas Motor Speedway | 3 | 5 | 37 |
Homestead-Miami Speedway | 11 | 7 | 32 |
Martinsville Speedway | 7 | 13 | 31 |
Phoenix Raceway | 16 | 14 | – |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve