Alec Burks is a skilled shooting guard known for his scoring ability and versatility. After being selected as the 12th overall pick in the 2011 NBA Draft by the Utah Jazz, Burks made an immediate impact with his offensive prowess. Over his career, he has played for several teams, including the Jazz, Denver Nuggets, and New York Knicks, showcasing his adaptability and consistent scoring. Burks is recognized for his strong mid-range game and ability to drive to the basket, making him a valuable asset off the bench and as a starter.
Full Name: Alec Burks
Date of Birth: July 20, 1991
Place of Birth: Grandview, Missouri
Height: 6 ft 6 in (1.98 m)
Position(s): Shooting Guard (SG), Small Forward (SF)
Season | PPG | RPG | APG | FG% |
---|---|---|---|---|
2013-14 | 14.0 | 3.6 | 2.4 | .457 |
2014-15 | 13.9 | 3.9 | 2.7 | .403 |
2015-16 | 13.3 | 3.4 | 2.3 | .410 |
2016-17 | 6.7 | 1.4 | 0.7 | .399 |
2017-18 | 7.7 | 1.7 | 1.0 | .411 |
2018-19 | 8.8 | 1.8 | 2.0 | .405 |
2019-20 | 15.0 | 3.6 | 2.9 | .418 |
2020-21 | 12.7 | 2.1 | 2.2 | .420 |
2021-22 | 11.7 | 2.7 | 3.0 | .391 |
2022-23 | 12.8 | 3.0 | 2.2 | .436 |
2023-24 | 10.4 | 2.2 | 1.3 | .369 |
Subscribe to our newsletter
Stay connected
The Flash Sports is an independent journalism thinktank for everything Sports and Entertainment!
Quick Links
Copyright©2024.Flashsports. All Rights Reserve